HOME > Campaign Networks > Land Seismograph Networks> NECESArray Station List |
OHP DMC OCEAN HEMISPHERE PROJECT DATA MANAGEMENT CENTER |
|
NECESSArray Station List |
Station | Lat | Lon | Height (km) |
Type | Place |
NE11 | 42.8599 | 124.0526 | 0.1510 | CMG3T/Q330(40Hz) | Liaoning Changtuxian Taipingxiang |
NE12 | 42.4564 | 125.2178 | 0.4480 | STS-2 G3/Q330(40Hz) | Jilin Liaoyuanshi Dongfengxian |
NE21 | 42.0066 | 116.1108 | 1.3990 | CMG3T/R130(40Hz) | Duolunxian Dabeigouzhen (ERI) |
NE22 | 41.9970 | 117.0494 | 1.2700 | CMG3T/R130(40Hz) | Hebei Weichangxian (ERI) |
NE23 | 42.3784 | 118.1500 | 0.8640 | CMG3T/R130(40Hz) | Chifengshi Songshanqu Damiaozhen (ERI) |
NE31 | 42.6961 | 116.0817 | 1.3400 | CMG3T/R130(40Hz) | Zhenglanqi Sanggendalaizhen (ERI) |
NE32 | 42.6708 | 117.0701 | 1.5180 | CMG3T/R130(40Hz) | Keshiketengqi Yuanbaoshan (ERI) |
NE33 | 42.9264 | 117.8858 | 1.0430 | STS-2/R130(40Hz) | Keshiketengqi Zhiruizhen (ERI) |
NE34 | 42.9024 | 118.7719 | 0.8310 | CMG3T/R130(40Hz) | Wongniuteqi Wudanzhen (ERI) |
NE35 | 42.8913 | 119.6932 | 0.4450 | CMG3T/R130(40Hz) | Wongniuteqi Ashihansumuderinailin (ERI) |
NE36 | 42.5254 | 120.5840 | 0.4510 | CMG3T/R130(40Hz) | Aaohanqi Xiawazhen (ERI) |
NE37 | 42.6822 | 121.5467 | 0.3690 | CMG3T/R130(40Hz) | Kulunqi Kulunzhen (ERI) |
NE38 | 42.8204 | 122.4103 | 0.2560 | STS-2 G2/Q330(40Hz) | Zhangwuxian Aerxiangzhen |
NE39 | 42.9786 | 123.2868 | 0.1370 | STS-2 G3/Q330(40Hz) | Kangpinxian Haizhouhaixiang |
NE3A | 43.0745 | 126.6542 | 0.4010 | STS-2 G3/Q330(40Hz) CMG3ESP/Q330(40Hz) | Huadianshi Huajiaoxiang |
NE3B | 42.7654 | 127.8161 | 0.4520 | STS-2 G3/Q330(40Hz) | Dunhuashi Yanjiangxiang |
NE3C | 42.7441 | 128.7385 | 0.7400 | STS-2 G3/Q330(40Hz) | Bajiazilinyeju Gudonghelinchang |
NE41 | 43.3073 | 116.1230 | 1.3210 | STS-2 G1/R130(40Hz) | Xilinhaoteshi (ERI) |
NE42 | 43.4028 | 116.9582 | 1.2840 | STS-2 G1/R130(40Hz) | Keshiketengqi Dalainuorizhen (ERI) |
NE43 | 43.4251 | 118.8034 | 0.6400 | CMG3T/R130(40Hz) | Balinyouqi Dabanzhen (ERI) |
NE44 | 43.3707 | 119.6773 | 0.4210 | CMG3T/R130(40Hz) | Balinyouqi Yihenuoersumu (ERI) |
NE45 | 43.3725 | 120.6030 | 0.3050 | CMG3T/R130(40Hz) | Wongniuteqi Baiyintalazhen (ERI) |
NE46 | 43.3884 | 121.4950 | 0.2340 | CMG3T/R130(40Hz) | Naimanqi Guoyouliuhaonongchang (ERI) |
NE47 | 43.4586 | 124.3184 | 0.1800 | STS-2 G3/Q330(40Hz) | Sipingshi Lishuxian6 |
NE48 | 43.5932 | 127.6154 | 0.3850 | STS-2 G3/Q330(40Hz) | Baishishanzhen Dabinghugou |
NE49 | 43.3930 | 128.7530 | 0.5610 | STS-2 G3/Q330(40Hz) | Dunhuashi Dashitouzhen |
NE4A | 43.3914 | 129.6744 | 0.2390 | STS-2 G1/Q330(40Hz) | Wangqingxian Daxinggouzhen |
NE4B | 43.3375 | 130.5476 | 0.6670 | STS-2 G3/Q330(40Hz) | Wangqingxian Fuxingzhen |
NE51 | 44.2400 | 115.9563 | 0.9450 | STS-2 G1/R130(40Hz) | Xilinhaoteshi Aershanbaoligezhen (ERI) |
NE52 | 44.1316 | 117.0534 | 1.1650 | CMG3T/R130(40Hz) | Xiwuqi Jirengaolezhen (ERI) |
NE53 | 44.0928 | 117.9169 | 1.1030 | CMG3T/R130(40Hz) | Linxixian Xinlinzhen (ERI) |
NE54 | 44.0618 | 118.9839 | 0.8760 | CMG3T/R130(40Hz) | Balinzuoqi Halahadazhen (ERI) |
NE55 | 44.1859 | 121.5683 | 0.2080 | STS-2 G1/R130(40Hz) | Keerqinzuoyizhongqi Zhurihejingqu (ERI) |
NE56 | 44.1095 | 122.3500 | 0.1660 | STS-2 G3/Q330(40Hz) | Yaolinmaoduzhen Nantagacha |
NE57 | 44.1229 | 123.2585 | 0.1460 | STS-2 G1/Q330(40Hz) | Tongliaoshi Keerqinzuozhongqi |
NE58 | 44.3552 | 125.3398 | 0.2030 | STS-2 G1/Q330(40Hz) | Nonganxian Qianganggongshe |
NE59 | 44.0959 | 125.9611 | 0.2140 | STS-2 G3/Q330(40Hz) | Jiutaishi Tumenlingzhen |
NE5A NE5AB | 44.0601 44.0739 | 126.9144 126.9069 | 0.2570 0.2860 | STS-2 G3/Q330(40Hz) | Jiaoheshi Tianbeizhen |
NE5B | 44.3347 | 127.9107 | 0.3570 | STS-2 G3/Q330(40Hz) | Wuchangshi Hetunlinyeju |
NE5C | 43.7882 | 128.3369 | 0.3990 | STS-2 G3/Q330(40Hz) CMG3ESP/Q330(40Hz) | Dunhuashi Qinggouzixiang |
NE5D | 44.1076 | 129.6008 | 0.3630 | STS-2 G2/Q330(40Hz) | Ninganshi Wolongchaoxianzuxiang |
NE5E | 44.0605 | 130.5566 | 0.5620 | STS-2 G3/Q330(40Hz) | Suiyanglinyeju Huangsongdiqu |
NE61 NE61B | 44.8491 44.8548 | 115.9918 115.9662 | 0.8680 0.8930 | CMG3T/R130(40Hz) | Dongwuqi Ejizhaoerzhen (ERI) |
NE62 | 44.8025 | 117.0628 | 1.0100 | CMG3T/Q330(40Hz) | Xiwuqi Bayanhushusumusharulagacha |
NE63 | 44.7865 | 117.8140 | 1.0050 | CMG3T/R130(40Hz) | Xiwuqi Balagaergaolezhen (ERI) |
NE64 | 44.7838 | 118.7632 | 1.0390 | CMG3T/R130(40Hz) | Xiwuqi Hanwulasumu (ERI) |
NE65 | 44.7735 | 119.7083 | 0.6520 | CMG3T/R130(40Hz) | Alukeerqinqi Hansumusumushaburitai (ERI) |
NE66 | 45.0041 | 120.7042 | 0.5030 | CMG3T/R130(40Hz) | Zhaluteqi Qianjinzhen (ERI) |
NE67 | 44.8796 | 121.7390 | 0.2150 | CMG3T/R130(40Hz) | Xinganmengkeerqinyouyizhongqi Gaolibanzhen (ERI) |
NE68 | 44.8973 | 122.8454 | 0.1480 | STS-2 G1/Q330(40Hz) | Tongyuxian Xianghaimengguzuxiang |
NE69 | 44.8374 | 123.7271 | 0.1570 | STS-2 G3/Q330(40Hz) | Songyuanshi Qiananxian |
NE6A | 44.8055 | 124.5404 | 0.1750 | STS-2 G3/Q330(40Hz) | Qianguoerluosimengguzuzizhiqu |
NE6B | 44.8011 | 125.9697 | 0.1590 | STS-2 G2/Q330(40Hz) | Fuyuxian Taolaizhaozhen |
NE6C | 44.9049 | 127.5983 | 0.2090 | STS-2 G1/Q330(40Hz) | Wuchangshi Xiaoshanzizhen |
NE6D | 44.8150 | 128.7109 | 0.3960 | STS-2 G3/Q330(40Hz) | Shangzhishi Shitouhezhen |
NE6E | 44.8533 | 130.5433 | 0.3400 | STS-2 G3/Q330(40Hz) | Mulingshi Bamiantongzhen |
NE6F | 45.2959 | 131.2014 | 0.2140 | STS-2 G3/Q330(40Hz) | Heilongjiangsheng Jidongxian Hadazhen |
NE71 | 45.5353 | 116.1639 | 0.8890 | CMG3T/Q330(40Hz) | Dongwuqi Gadabuqizhen |
NE72 | 45.4352 | 116.9757 | 0.8310 | CMG3T/Q330(40Hz) | Dongwuqi Wuliyasitaizhen |
NE73 | 45.4442 | 118.0277 | 0.8390 | CMG3T/R130(40Hz) | Dongwuqi Huretusumuhugejiriletugacha (ERI) |
NE74 | 45.5136 | 118.8063 | 0.8630 | CMG3T/R130(40Hz) | Dongwuqi Huretusumuhuteleaobaogacha (ERI) |
NE75 | 44.3083 | 119.9545 | 0.4850 | CMG3T/Q330(40Hz) | Alukeerqinqi Kunduzhen |
NE76 | 45.5346 | 120.5761 | 0.4950 | CMG3T/Q330(40Hz) | Xinlinguoleshi Barenzhelimubaiyintala |
NE77 | 45.4249 | 121.4953 | 0.3400 | STS-2 G1/R130(40Hz) | Xinganmengtuquanxian Tuquanzhen (ERI) |
NE78 | 45.5075 | 123.2228 | 0.1410 | CMG3T/R130(40Hz) | Baichengshi Daanshishelizhen (ERI) |
NE79 | 45.4910 | 124.1426 | 0.1300 | CMG3T/R130(40Hz) | Daanshi Lianhexiang (ERI) |
NE7A | 45.4855 | 125.9701 | 0.1540 | CMG3T/Q330(40Hz) | Shuangchengshi Shuiquanxiang |
NE7B | 45.4932 | 126.8775 | 0.1810 | STS-2 G3/Q330(40Hz) | Haerbinshi Achengqu |
NE7C | 45.5286 | 127.8186 | 0.3030 | STS-2 G3/Q330(40Hz) | Shangzhishi Heilonggongzhen |
NE7D | 45.3421 | 128.7429 | 0.2090 | STS-2 G3/Q330(40Hz) | Heilongjiangsheng Shangzhishi qingyangzhen |
NE7E | 45.1070 | 129.7365 | 0.2510 | STS-2 G3/Q330(40Hz) | Heilongjiangsheng Hailinshi Chaihelinyediqu |
NE7F | 45.4624 | 130.5351 | 0.3860 | CMG3T/Q330(40Hz) | Linkouxian Shenmeijituan |
NE7G | 45.9207 | 132.4973 | 0.1320 | STS-2 G1/Q330(40Hz) | Hulinshi Yunshannongkenshequ |
NE7H | 45.8258 | 129.6895 | 0.1610 | STS-2 G1/Q330(40Hz) | Linkouxian Sandaotongzhen |
NE81 | 46.0697 | 116.6347 | 0.8820 | CMG3T/Q330(40Hz) | Dongwuqi Samaisumuhuerqigegacha |
NE82 | 46.1709 | 117.9153 | 0.9210 | CMG3T/Q330(40Hz) | Xilinhaoteshi Dongwuqi Samaisumuzhen |
NE83 | 46.2132 | 118.8011 | 0.9170 | CMG3T/Q330(40Hz) | Dongwuqi Mandubaoligezhen |
NE84 | 46.2476 | 119.6819 | 0.9880 | CMG3T/Q330(40Hz) | Wulagaiguanliqu Bayinhushuzhen |
NE85 | 46.1764 | 120.6358 | 0.6640 | CMG3T/R130(40Hz) | Xinganmengkeyouqianqi Alideermuchang (ERI) |
NE86 | 46.1698 | 121.4604 | 0.4240 | CMG3T/R130(40Hz) | Keyouqianqi Wulanhaoteshi Halaheizhen (ERI) |
NE87 | 46.3497 | 122.5078 | 0.2480 | CMG3T/R130(40Hz) | Keyouqianqi Wulanhaoteshi Eergetuzhen (ERI) |
NE88 | 46.1681 | 123.2892 | 0.1380 | CMG3T/R130(40Hz) | Baichengshi Zhenlaixian Tantuzhen (ERI) |
NE89 | 46.1539 | 124.2073 | 0.1350 | CMG3T/Q330(40Hz) | Talahazhen Jiujiazicun |
NE8A | 46.1856 | 125.0896 | 0.1370 | CMG3ESP/Q330(40Hz) | Zhaozhouxian Weixingmuchang |
NE8B | 46.2072 | 126.0563 | 0.1740 | CMG3T/R130(40Hz) | Suihuashi Xilanxian (ERI) |
NE8C | 46.1855 | 126.9152 | 0.1550 | CMG3ESP/Q330(40Hz) STS-2 G3/Q330(40Hz) | Hulanqu Kangjinzhen |
NE8D | 46.1191 | 127.8795 | 0.1330 | STS-2 G3/Q330(40Hz) | Mulanxian Lidongzhen |
NE8E | 46.4609 | 128.5599 | 0.2150 | STS-2 G3/Q330(40Hz) | Bayanxian Xinglonglinyeju Dongfangnongchang |
NE8F | 46.2147 | 130.5320 | 0.1710 | STS-2 G3/Q330(40Hz) | Huananxian Huananzhen |
NE8G | 46.1078 | 131.4267 | 0.2460 | STS-2 G1/Q330(40Hz) | Qitaiheshi Beixingnongchang |
NE8H | 46.5150 | 132.8314 | 0.0770 | STS-2 G3/Q330(40Hz) | Baoqingxian nongkenshequ |
NE8I | 45.9943 | 133.6558 | 0.0830 | STS-2 G1/Q330(40Hz) | Hulinshi Hutouzhen |
NE91 | 46.9265 | 120.7319 | 0.8390 | CMG3T/Q330(40Hz) | Aershanshi Mingshuizhen |
NE92 | 46.7856 | 121.5144 | 0.5860 | STS-2 G2/Q330(40Hz) | Xinganmengsuolunmuchang |
NE93 | 46.9270 | 122.4302 | 0.2830 | CMG3T/Q330(40Hz) | Zhalaiteqi Badaerhuzhen |
NE94 | 46.8960 | 123.3435 | 0.1450 | CMG3T/Q330(40Hz) | Qiqihaershi Longjiangxian |
NE95 | 46.8931 | 124.2059 | 0.1430 | CMG3T/R130(40Hz) | Daqingshi Taikangxian (ERI) |
NE96 | 46.8790 | 125.0522 | 0.1490 | STS-2 G3/Q330(40Hz) | Daqingshi Linjianxian Huayuanxiang |
NE97 | 46.8976 | 125.9593 | 0.2100 | STS-2 G3/Q330(40Hz) | Suihuashi Qinggangxian Yongfengzhen |
NE98 | 47.3120 | 126.6297 | 0.1870 | STS-2 G3/Q330(40Hz) | Hailunshi Gonghezhen |
NE99 | 47.0656 | 128.0569 | 0.2110 | STS-2 G3/Q330(40Hz) | Tielishi Gongnongxiang |
NE9A | 47.2274 | 128.8120 | 0.3360 | STS-2 G1/Q330(40Hz) | Yichunshi Dailingqu Hanyuenongchang |
NE9B | 46.9462 | 129.7948 | 0.2250 | STS-2 G3/Q330(40Hz) | Tangyuanxian Taipingchuanxiang |
NE9C | 47.0496 | 131.0362 | 0.0700 | STS-2 G3/Q330(40Hz) | Huachuanxian Xinchengzhen |
NE9D | 46.7781 | 131.9207 | 0.0700 | STS-2 G2/Q330(40Hz) | Youyixian |
NE9E | 47.0196 | 133.2874 | 0.0880 | STS-2 G2/Q330(40Hz) | Raohexian Xifengzhen |
NEA1 | 47.6053 | 119.3007 | 0.8810 | CMG3T/Q330(40Hz) | Hulunbeiershi Xinbaerhuzuoqi Handagaiyangguangnong |
NEA2 | 47.4937 | 120.2865 | 0.9910 | CMG3T/Q330(40Hz) | Aershanshi linyejusuhelinchang |
NEA3 | 47.5623 | 121.2920 | 0.6080 | CMG3T/Q330(40Hz) | Zhalantunchaihezhen Wopingjie |
NEA4 | 47.6654 | 121.9415 | 0.4710 | CMG3T/R130(40Hz) | Zhalantunsamajie Yiqihannongchang (ERI) |
NEA5 | 47.6486 | 124.0367 | 0.1570 | CMG3ESP/Q330(40Hz) | Qiqihaershi Meilisiqu Woniutuzhen |
NEA6 | 47.6057 | 124.9949 | 0.1610 | CMG3T/Q330(40Hz) STS-2 G3/Q330(40Hz) | Qiqihaershi Yianxian Sanxingzhen |
NEA7 | 47.5710 | 125.8338 | 0.2260 | CMG3T/Q330(40Hz) STS-2 G3/Q330(40Hz) | Baiquanxian Yonglexiang |
NEA8 | 47.7014 | 127.1932 | 0.2480 | STS-2 G3/Q330(40Hz) | Hailunshi Hailunnongkenshequ |
NEA9 | 47.6717 | 127.9883 | 0.2820 | STS-2 G2/Q330(40Hz) | Suilingxian Suilinglinyeju |
NEAA | 47.6009 | 129.8055 | 0.3830 | STS-2 G3/Q330(40Hz) | Yichunshi Jinshantunqu Baishanlinchang |
NEAB | 47.6025 | 131.6684 | 0.0640 | STS-2 G3/Q330(40Hz) | Suibinxian Fuxingxiang |
NEAC | 47.6744 | 132.5994 | 0.0460 | STS-2 G3/Q330(40Hz) | Tongjiangshi Tongjiangzhenchengjiao |
NEAD | 47.5814 | 133.5802 | 0.0500 | STS-2 G3/Q330(40Hz) | Tongjiangshijiansanjiangguanju Honghenongchang |
NEAE | 47.2994 | 132.5256 | 0.0700 | STS-2 G3/Q330(40Hz) | Fujinshi Erlongshanzhen |
NEP1 | 43.1177 | 128.9403 | 0.3550 | CMG3ESP/Q330(40Hz) | Autuxiancheng |
NEP2 | 43.7146 | 127.0807 | 0.5550 | CMG3ESP/Q330(40Hz) | Xiaoshihu Jilin |
NEP3 | 44.5832 | 124.9783 | 0.1990 | CMG3ESP/Q330(40Hz) | Xinjiancun Xudashang |
NEP4 | 45.2628 | 123.5833 | 0.1370 | CMG3ESP/Q330(40Hz) | Baicheng Yanjiaweizi |
NEP5 | 45.7336 | 122.6198 | 0.1770 | CMG3ESP/Q330(40Hz) | Pingtaizhen Dajiangjia |
NEP6 | 46.5853 | 121.1213 | 0.5430 | CMG3ESP/Q330(40Hz) | Hinggan Gegenaobao |
NEP7 | 48.1744 | 118.1474 | 0.5980 | CMG3ESP/Q330(40Hz) | New Barag Zuoqi |
NECESSArray Map (NorthEast China Extended SeiSmic Array) | |
|