HOME > Campaign Networks > Land Seismograph Networks> TSAR Station List

OHP DMC
OCEAN HEMISPHERE PROJECT DATA MANAGEMENT CENTER
OHP


TSAR(Thai Seismic Array) Station List

Station Lat Lon Height
(km)
Type Place
TS01 14.4387 100.1231 0.009 Guralp CMG3T/Reftek 130 Datalogger(40bps) Supanbury
TS02 14.4911 99.5057 0.126 Guralp CMG3T/Reftek 130 Datalogger(40bps) Bo Ploy
TS03 15.5639 99.9632 0.044 Guralp CMG3T/Reftek 130 Datalogger(40bps) Nakhon Sawam
TS04 16.2118 99.3544 0.147 Guralp CMG3T/Reftek 130 Datalogger(40bps) Kampang
TS05 16.7589 98.9379 0.917 Guralp CMG3T/Reftek 130 Datalogger(40bps) Tak
TS05A 16.7589 98.9379 0.917 Guralp CMG3T/Reftek 130 Datalogger(40bps) Tak
TS06 17.9660 98.8883 0.435 Guralp CMG3T/Reftek 130 Datalogger(40bps) Lampoon
TS07 19.3549 98.9728 0.384 Guralp CMG3T/Reftek 130 Datalogger(40bps) Chiang Dao
TS08 20.1604 99.9961 0.435 Guralp CMG3T/Reftek 130 Datalogger(40bps) Chiangrai
TS09 18.7397 100.6862 0.226 Guralp CMG3T/Reftek 130 Datalogger(40bps) Nan
TS10 17.8822 100.0719 0.232 Guralp CMG3T/Reftek 130 Datalogger(40bps) Phrae
TS11 16.9059 100.4144 0.061 Guralp CMG3T/Reftek 130 Datalogger(40bps) Pitsanulok
TS12 15.3686 100.9204 0.099 Guralp CMG3T/Reftek 130 Datalogger(40bps) Lopburi
TS12A 15.3686 100.9204 0.099 Guralp CMG3T/Reftek 130 Datalogger(40bps) Lopburi
TS13 13.4360 99.6326 0.084 Guralp CMG3T/Reftek 130 Datalogger(40bps) Rachaburi
TS14 12.8856 99.9472 0.008 Guralp CMG3T/Reftek 130 Datalogger(40bps) Phet buri
TS15 13.5481 99.3346 0.140 Guralp CMG3T/Reftek 130 Datalogger(40bps) Saun Phung
TS16 13.9438 99.5796 0.040 Guralp CMG3T/Reftek 130 Datalogger(40bps) Kanchanaburi
TS17 13.8142 100.1372 0.008 Guralp CMG3T/Reftek 130 Datalogger(40bps) Nakhon Pathom
TS18 14.4809 100.8931 0.015 Guralp CMG3T/Reftek 130 Datalogger(40bps) Saraburi
TS18A 14.4809 100.8931 0.015 Guralp CMG3T/Reftek 130 Datalogger(40bps) Saraburi
TS19 14.9661 100.6891 0.073 Guralp CMG3T/Reftek 130 Datalogger(40bps) Lopburi
TS20 14.8773 99.8881 0.036 Guralp CMG3T/Reftek 130 Datalogger(40bps) Supanbury
TS21 16.1934 100.8536 0.107 Guralp CMG3T/Reftek 130 Datalogger(40bps) Phetchabun
TS22 18.5011 98.3697 0.498 Guralp CMG3T/Reftek 130 Datalogger(40bps) Mae Chaem
TS23 17.3921 98.4644 0.459 Guralp CMG3T/Reftek 130 Datalogger(40bps) Mae Tuen
TS24 12.7845 101.3428 0.029 Guralp CMG3T/Reftek 130 Datalogger(40bps) Rayong
TS25 13.5479 101.6619 0.056 Guralp CMG3T/Reftek 130 Datalogger(40bps) Cha Cheg Sao
TS26 14.0414 101.9992 0.073 Guralp CMG3T/Reftek 130 Datalogger(40bps) Prachin Buri
TS27 15.4552 101.8616 0.223 Guralp CMG3T/Reftek 130 Datalogger(40bps) Chaiyapoom (South)
TS28 14.7676 102.6351 0.207 Guralp CMG3T/Reftek 130 Datalogger(40bps) Burirum
TS29 14.6311 104.3205 0.171 Guralp CMG3T/Reftek 130 Datalogger(40bps) Sri Saket
TS29A 14.6311 104.3205 0.171 Trillium Compact At/Centaur 10Vp-p(40bps) Sri Saket
TS30 15.3287 104.7581 0.135 Guralp CMG3T/Reftek 130 Datalogger(40bps) Ubon Rachathani
TS31 15.4629 103.5586 0.133 Guralp CMG3T/Reftek 130 Datalogger(40bps) Roi-et
TS32 15.2776 102.6377 0.159 Guralp CMG3T/Reftek 130 Datalogger(40bps) Pimai
TS32A 15.2776 102.6377 0.159 Trillium Compact At/Centaur 40Vp-p(40bps) Pimai
TS33 16.0847 104.4066 0.176 Guralp CMG3T/Reftek 130 Datalogger(40bps) Yasothorn
TS34 16.1791 103.1964 0.162 Streckeisen STS2/Reftek 130 Datalogger(40bps) Mahasarakram
TS35 16.2424 101.9292 0.241 Streckeisen STS2/Reftek 130 Datalogger(40bps) Chaiyapoom(North)
TS35A 16.2424 101.9292 0.241 Trillium 120PA/Taurus(40bps) Chaiyapoom(North)
TS36 17.4451 104.5309 0.173 Streckeisen STS2/Reftek 130 Datalogger(40bps) Nakhonpanom
TS36A 17.4451 104.5309 0.173 Trillium 120PA/Taurus(40bps) Nakhonpanom
TS37 17.0298 103.0709 0.182 Guralp CMG3T/Reftek 130 Datalogger(40bps) Udonthani (South)
TS38 17.1656 101.8407 0.300 Streckeisen STS2/Reftek 130 Datalogger(40bps) Loei
TS39 18.1194 103.9372 0.172 Streckeisen STS2/Reftek 130 Datalogger(40bps) Buang Kan
TS40 17.9901 102.1630 0.215 Streckeisen STS2/Reftek 130 Datalogger(40bps) Udonthani (North)


TSAR(Thai Seismic Array) Map