HOME > Campaign Networks > OBS Network> NOMantle Station Map and List |
OHP DMC OCEAN HEMISPHERE PROJECT DATA MANAGEMENT CENTER |
|
NOMan Project Map (Normal Oceanic Mantle Project) | |
|
NOMantle Project Station List |
(1/3) |
Station | Date | Lat | Lon | Depth (km) |
Direction(H1) (magnetic north) |
pitch roll | Type |
NM01 | 2010/06/16(167) - 2011/06/25(176) | 39.2006 | 154.7836 | 5.725 | 343 | CMG3T/HDDR5(100Hz) | |
NM02 | 2010/06/20(171) - 2011/06/24(175) | 39.7010 | 153.3547 | 5.704 | 9 | +3.9 +2.5 | CMG3T/HDDR5(100Hz) |
NM03 | 2010/06/15(166) - 2011/06/24(175) | 38.7618 | 155.9102 | 5.737 | 347 | +7.0 -4.3 | CMG3T/HDDR5(100Hz) |
NM04 | 2010/06/21(172) - 2011/06/25(176) | 38.2101 | 154.2027 | 5.923 | 196 | CMG3T/HDDR5(100Hz) | |
NM05 | 2010/06/21(172) - 2011/06/25(176) | 40.2508 | 155.4086 | 5.598 | 354 | CMG3T/HDDR5(100Hz) |
(2/3) |
Station | Date | Lat | Lon | Depth (km) |
Direction(H1) (magnetic north) |
pitch roll | Type |
NM01 | 2012/08/21(234) - 2013/08/21(233) | 39.2041 | 154.7780 | 5.719 | 268 | CMG3T/LS9100(100Hz) | |
NM02 | 2012/08/24(237) - 2014/08/20(232) | 39.7057 | 153.3547 | 5.711 | 96 | CMG3T/LS9100(100Hz) | |
NM03 | 2012/08/24(237) - 2014/08/24(236) | 38.7592 | 155.9076 | 5.732 | 160 | -4.3 -0.4 | CMG3T/LS9100(100Hz) |
NM04 | 2012/08/20(233) - 2013/08/21(233) | 38.2107 | 154.2051 | 5.916 | 120 | CMG3T/HDDR5(100Hz) | |
NM05 | 2012/08/21(234) - 2013/08/22(234) | 40.2545 | 155.4100 | 5.593 | 251 | CMG3T/LS9100(100Hz) | |
NM12 | 2012/08/26(239) - 2013/08/27(239) | 40.8173 | 157.1089 | 5.501 | 118 | CMG3T/HDDR5(100Hz) | |
NM14 | 2012/09/01(245) - 2013/08/22(234) | 39.0450 | 158.0088 | 5.487 | 254 | +7.7 +2.6 | CMG3T/LS9100(100Hz) |
NM15 | 2012/08/26(239) - 2014/08/26(238) | 40.3554 | 158.4047 | 5.558 | 96 | +2.9 +2.3 | CMG3T/LS9100(100Hz) |
NM16 | 2012/08/11(224) - 2014/08/28(240) | 41.0205 | 159.1879 | 5.554 | 39 | +1.8 +6.1 | CMG3T/LS9100(100Hz) |
NM17 | 2012/08/28(241) - 2013/08/29(241) | 39.7656 | 159.8530 | 5.519 | 271 | CMG3T/HDDR5(100Hz) | |
NM18 | 2011/11/22(326) - 2013/07/01(182) | 30.1856 | 161.2934 | 5.927 | 115 | CMG3T/HDDR5(100Hz) | |
NM19 | 2011/11/21(325) - 2013/07/01(182) | 29.1505 | 161.7740 | 5.877 | 227 | CMG3T/LS9000(100Hz) | |
NM20 | 2011/11/23(327) - 2013/07/01(182) | 30.6413 | 162.5494 | 5.913 | 201 | CMG3T/HDDR5(100Hz) | |
NM21 | 2011/11/21(325) - 2013/07/01(182) | 29.5419 | 162.8585 | 5.936 | 67 | CMG3T/HDDR5(100Hz) | |
NM22 | 2011/11/24(328) - 2013/07/01(182) | 32.9519 | 163.8112 | 6.118 | 150 | CMG3T/HDDR5(100Hz) | |
NM23 | 2011/11/23(327) - 2013/07/01(182) | 31.9236 | 164.4072 | 6.011 | 50 | CMG3T/HDDR5(100Hz) | |
NM24 | 2011/11/23(327) - 2013/04/20(110) | 33.2166 | 165.2616 | 6.059 | 37 | CMG3T/HDDR5(100Hz) | |
NM25 | 2011/11/23(327) - 2013/07/01(182) | 32.3157 | 165.4445 | 6.057 | 215 | CMG3T/HDDR5(100Hz) |
(3/3) |
Station | Date | Lat | Lon | Depth (km) |
Direction(H1) (magnetic north) |
pitch roll | Type |
NM01 | 2013/08/24(236) - 2014/06/10(161) | 39.1975 | 154.7626 | 5.736 | 151 | CMG3T/LS9100(100Hz) | |
NM04 | 2013/08/24(236) - 2014/06/10(161) | 38.2101 | 154.2032 | 5.927 | 231 | CMG3T/LS9100(100Hz) | |
NM05 | 2013/08/25(237) - 2014/06/08(159) | 40.2540 | 155.4097 | 5.605 | 127 | CMG3T/LS9100(100Hz) | |
NM12 | 2013/08/27(239) - 2014/06/05(156) | 40.8163 | 157.1115 | 5.515 | 275 | CMG3T/LS9100(100Hz) | |
NM14 | 2013/08/23(235) - 2014/09/01(244) | 39.0450 | 158.0088 | 5.487 | 254 | +7.7 +2.6 | CMG3T/LS9100(100Hz) |
NM17 | 2013/08/29(241) - 2014/09/26(269) | 39.7651 | 159.8578 | 5.531 | 216 | CMG3T/LS9100(100Hz) | |
NM20 | 2013/09/03(246) - 2014/09/24(267) | 30.6451 | 162.5518 | 5.922 | 150 | CMG3T/LS9100(100Hz) | |
NM22 | 2013/09/01(244) - 2014/09/26(269) | 32.9507 | 163.8043 | 6.132 | 34 | CMG3T/LS9100(100Hz) | |
NM23 | 2013/09/02(245) - 2014/09/26(269) | 31.9237 | 164.4106 | 6.017 | 324 | CMG3T/LS9100(100Hz) | |
NM24 | 2013/09/01(244) - 2014/09/27(270) | 33.2178 | 165.2588 | 6.072 | 94 | CMG3T/LS9100(100Hz) | |
NM25 | 2013/09/02(245) - 2014/09/27(270) | 32.3211 | 165.4442 | 6.064 | 261 | CMG3T/LS9100(100Hz) |