HOME > Campaign Networks > OBS Home> OJP Station Map and List |
OHP DMC OCEAN HEMISPHERE PROJECT DATA MANAGEMENT CENTER |
|
Ontong Java Plateau Project Map | |
|
Ontong Java Plateau Project BBOBS Station List |
Station | Date | Lat | Lon | Depth (km) |
Direction(H1) (magnetic north) |
Type |
OJ01 | 4.9957 | 147.0050 | -4.275 | 319 | CMG3T/LS9100(100Hz) | |
OJ02 | 2015/01/08(008) - 2016/09/29(273) | 2.0381 | 146.9911 | -4.486 | 300 | CMG3T,DPG/LS9100(100Hz) |
OJ03 | 2015/01/09(009) - 2016/09/30(274) | 0.0585 | 147.0352 | -4.486 | 145 | CMG3T/LS9100(100Hz) |
OJ04 | 2014/12/17(351) - 2016/09/05(249) | 4.4500 | 150.3829 | -3.987 | 354 | CMG3T/LS9100(100Hz) |
OJ05 | 2014/12/10(344) - 2016/08/30(243) | -0.6154 | 153.0018 | -4.337 | 37 | CMG3T/LS9100(100Hz) |
OJ06 | 2014/12/26(360) - 2016/09/14(258) | -4.9729 | 156.0448 | -1.491 | 161 | CMG3T,DPG/LS9100(100Hz) |
OJ07 | -1.9711 | 155.9971 | -1.743 | 346 | CMG3T/LS9100(100Hz) | |
OJ08 | 2014/12/30(364) - 2016/09/20(264) | 0.0362 | 156.0004 | -1.959 | 260 | CMG3T,DPG/LS9100(100Hz) |
OJ09 | 2015/01/01(001) - 2016/09/22(266) | 2.0216 | 156.0073 | -2.583 | 19 | CMG3T/LS9100(100Hz) |
OJ10 | 5.0093 | 156.0128 | -3.608 | 58 | CMG3T/LS9100(100Hz) | |
OJ11 | 2015/01/04(004) - 2016/09/25(269) | 8.0129 | 156.0244 | -4.875 | 284 | CMG3T,DPG/LS9100(100Hz) |
OJ12 | 2014/12/22(356) - 2016/09/11(255) | 4.0016 | 159.9176 | -3.756 | 277 | CMG3T/LS9100(100Hz) |
OJ13 | 2014/12/23(357) - 2016/09/13(257) | 1.9263 | 160.0163 | -2.948 | 102 | CMG3T/LS9100(100Hz) |
OJ14 | 2014/12/24(358) - 2016/09/14(258) | -2.1477 | 159.9271 | -2.491 | 277 | CMG3T,DPG/LS9100(100Hz) |
OJ15 | 2014/12/07(341) - 2016/08/26(239) | -5.9648 | 160.0408 | -1.813 | 135 | CMG3T/LS9100(100Hz) |
OJ16 | 2014/12/05(339) - 2016/08/25(238) | -6.4173 | 163.4168 | -3.558 | 178 | CMG3T/LS9100(100Hz) |
OJ17 | -0.9852 | 164.0085 | -4.435 | 304 | CMG3T/LS9100(100Hz) | |
OJ18 | 2014/11/28(332) - 2016/08/18(231) | -3.8878 | 166.7081 | -3.441 | 43 | CMG3T/LS9100(100Hz) |
OJ19 | 2014/11/24(328) - 2016/08/15(228) | -8.0121 | 170.0531 | -4.860 | 230 | CMG3T/LS9100(100Hz) |
OJ20 | 2014/11/19(323) - 2016/08/10(223) | -2.9457 | 174.9907 | -5.077 | 79 | CMG3T/LS9100(100Hz) |
OJ21 | 0.0258 | 170.0046 | -4.458 | 240 | CMG3T/LS9100(100Hz) | |
OJ22 | 2014/11/17(321) - 2016/08/07(220) | 2.8710 | 166.0263 | -4.309 | 337 | CMG3T/LS9100(100Hz) |
OJ23 | 6.9544 | 164.4966 | -5.117 | 324 | CMG3T/LS9100(100Hz) |
Station | Date | Lat | Lon | Hight (km) |
Type |
CHUK | 2016/01/11(011) - 2016/06/14(166) | 7.4638 | 151.8554 | 0.010 | STS2/Q330(40Hz) |
CHUK2 | 2014/09/24(267) - 2017/02/07(038) | 7.4638 | 151.8554 | 0.010 | Trillium 120PA/Taurus(40Hz) |
KOSR | 2016/01/31(031) - 2016/06/10(162) | 5.2871 | 163.0171 | 0.050 | Trillium/Reftek(40Hz) |
KOSR2 | 2014/09/19(262) - 2017/02/06(037) | 5.2871 | 163.0171 | 0.050 | Trillium 120PA/Taurus(40Hz) |