HOME > Campaign Networks > OBS Network> SSP Station Map and List |
OHP DMC OCEAN HEMISPHERE PROJECT DATA MANAGEMENT CENTER |
|
SSP(Stagnant Slab Project) Map | |
|
SSP(Stagnant Slab Project) Station List |
(1/3) |
Station | Date | Lat | Lon | Depth (km) |
Direction(H1) (magnetic north) |
Type |
T06 | 2005/10/ 7(280) - 2006/10/30(303) | 29.9889 | 134.9751 | 4.614 | 255 | CMG3T/HDDR5(200Hz) |
T07 | 2005/10/ 8(281) - 2006/10/31(304) | 27.9001 | 135.9218 | 5.259 | 228 | CMG3T/HDDR5(200Hz) |
T08 | 2005/10/ 8(281) - 2006/07/16(197) | 25.7680 | 137.0075 | 4.894 | 332 | CMG3T/HDDR5(200Hz) |
T09 | 2005/10/ 7(280) - 2006/10/30(303) | 30.6683 | 137.3235 | 4.260 | 9 | CMG3T/HDDR5(200Hz) |
T11 | 2005/10/18(291) - 2006/11/07(311) | 22.6698 | 137.9841 | 4.770 | 16 | CMG3T/HDDR5(200Hz) |
T12 | 2005/10/22(295) - 2006/11/11(315) | 27.4996 | 138.5125 | 4.679 | 305 | CMG3T/HDDR5(200Hz) |
T13 | 2005/10/23(296) - 2006/11/08(312) | 24.9739 | 139.2976 | 4.786 | 311 | CMG3T/HDDR5(200Hz) |
T15 | 2005/10/22(295) - 2006/11/16(320) | 28.9991 | 141.3211 | 4.020 | 1 | CMG3T/HDDR5(200Hz) |
T17 | 2005/10/21(294) - 2006/11/17(321) | 29.3265 | 145.3329 | 5.794 | 28 | CMG3T/HDDR5(200Hz) |
T18 | 2005/10/21(294) - 2006/11/15(319) | 27.1419 | 147.1735 | 5.582 | 178 | CMG3T/HDDR5(200Hz) |
T19 | 2005/10/19(292) - 2006/11/13(317) | 23.9927 | 148.0087 | 5.772 | 296 | CMG3T/HDDR5(200Hz) |
T21 | 2005/10/20(293) - 2006/10/19(292) | 27.3079 | 150.6003 | 5.858 | 353 | CMG3T/HDDR5(200Hz) |
(2/3) |
Station | Date | Lat | Lon | Depth (km) |
Direction(H1) (magnetic north) |
Type |
T01 | 2006/11/04(308) - 2007/11/04(308) | 19.6882 | 127.0180 | 5.276 | 238 | CMG3T/HDDR5(200Hz) |
T02 | 2006/11/04(308) - 2007/11/03(307) | 22.0465 | 130.8750 | 5.849 | 205 | CMG3T/HDDR5(200Hz) |
T03 | 2006/11/02(306) - 2007/11/01(305) | 26.4909 | 132.9987 | 5.328 | 16 | CMG3T/HDDR5(200Hz) |
T05 | 2006/11/03(307) - 2007/11/02(306) | 23.7336 | 134.9953 | 4.866 | 88 | CMG3T/HDDR5(200Hz) |
T06 | 2006/11/01(305) - 2007/10/31(304) | 29.9891 | 134.9749 | 4.626 | 11 | CMG3T/HDDR5(200Hz) |
T07 | 2006/11/02(306) - 2007/09/16(259) | 27.9010 | 135.9235 | 5.265 | 335 | CMG3T/HDDR5(200Hz) |
T08 | 2006/11/11(315) - 2007/11/10(314) | 25.7674 | 137.0054 | 4.896 | 25 | CMG3T/HDDR5(200Hz) |
T09 | 2006/11/01(305) - 2007/10/30(303) | 30.6692 | 137.3216 | 4.266 | 288 | CMG3T/HDDR5(200Hz) |
T11 | 2006/11/08(312) - 2007/11/08(312) | 22.6699 | 137.9844 | 4.786 | 18 | CMG3T/HDDR5(200Hz) |
T12 | 2006/11/12(316) - 2007/11/11(315) | 27.4982 | 138.5130 | 4.688 | 194 | CMG3T/HDDR5(200Hz) |
T13 | 2006/11/10(314) - 2007/11/09(313) | 24.9734 | 139.2967 | 4.793 | 236 | CMG3T/HDDR5(200Hz) |
(3/3) |
Station | Date | Lat | Lon | Depth (km) |
Direction(H1) (magnetic north) |
Type |
T02 | 2007/11/07(311) - 2008/11/06(311) | 22.0438 | 130.8755 | 5.851 | 167 | CMG3T/HDDR5(100Hz) |
T03 | 2007/11/05(309) - 2008/11/04(309) | 26.4985 | 132.9979 | 5.323 | 204 | CMG3T/HDDR5(100Hz) |
T05 | 2007/11/06(310) - 2008/11/05(310) | 23.7357 | 134.9930 | 4.872 | 331 | CMG3T/HDDR5(200Hz) |
T06 | 2007/11/03(307) - 2008/11/02(307) | 29.9909 | 134.9713 | 4.621 | 161 | CMG3T/HDDR5(100Hz) |
T07 | 2007/11/04(308) - 2008/11/03(308) | 27.9005 | 135.9235 | 5.261 | 24 | CMG3T/HDDR5(100Hz) |
T09 | 2007/11/03(307) - 2008/11/02(307) | 30.6652 | 137.3204 | 4.259 | 313 | CMG3T/HDDR5(100Hz) |
T13 | 2007/11/15(319) - 2008/11/14(319) | 24.9718 | 139.2980 | 4.784 | 78 | CMG3T/HDDR5(100Hz) |
T15 | 2007/11/18(322) - 2008/11/17(322) | 28.9999 | 141.3213 | 4.028 | 252 | CMG3T/HDDR5(100Hz) |
T16 | 2007/11/23(327) - 2008/11/15(320) | 32.5243 | 143.9560 | 5.414 | 46 | CMG3T/HDDR5(100Hz) |
T18 | 2007/11/19(323) - 2008/11/18(323) | 27.1419 | 147.1735 | 5.584 | 0 | CMG3T/HDDR5(100Hz) |