HOME > Permanet Networks > Superconducting Gravimeter Networks > Station |
Superconducting Gravimeter Observation Site List |
Site name | Country | Latitude | Longitude | Instrument | Operation period |
Bandung | Indonesia | -6.9 | 107.5 | SG008 | 1997.12- |
Canberra | Australia | -35.5 | 149.0 | CT031 | 1997.01- |
Esashi | Japan | 39.1 | 141.1 | 1997.01- | |
Ny-Alesund | 78.9 | 11.9 | 1999.09- | ||
Syowa Station | Antarctica | -69.0 | 39.5 | SG016 | 1993.03- |
![]() |